Elite Precision Machinery Co. Ltd.
Technical Specification of EH-Series (EH-40 to EH-2500)
* Due to continuous improvements, we reserve the right to amend any aspect of the above specification without prior notice.
MODEL EH-40 EH-80 EH-120 EH-160
INTERNATIONAL DESIGNATION (1) 107/40 172/80 461/120 613/160
SCREW CODE - A B A B C A B C A B C
SCREW DIAMETER mm 22 25 31 35 40 35 40 45 40 45 50
INJECTION PRESSURE Kgf/cm2 2570 1990 2200 1800 1370 2660 2040 1610 2417 1909 1547
SHOT WEIGHT (P.S.) (2) g 35 48 86 116 144 156 204 258 228 290 358
oz 1.2 1.7 3 4.5 5 5.5 7.2 9.1 8 10.2 12.6
SCREW L:D - 21 21 23 20 17.8 22 20 17.7 22 20 18
SCREW STROKE mm 110 135 180 202
MAX. SCREW SPEED r.p.m. 318 250 207 183
NOZZLE CONTACT FORCE tons 2.1 3 3.8 6.4
INJECTION RATE cc/sec 72 93 107 136 178 108 140 161 117 148 184
PLASTICIZING CAPACITY g/sec 5.2 7.0 10.8 14 18 11.9 15.3 21.2 12.6 16.8 22.6
TYPE OF CLAMPING UNIT HYDRAULIC CLAMPING
CLAMPING FORCE tons 40 80 120 160
MOULD CLAMPING STROKE mm 400 470 500 650
MAX. DAYLIGHT OPENING mm 550 650 700 875
MOULD THICKNESS mm 150 180 200 225
SPACE BETWEEN TIE BARS (WxH) mm 310x310 360x360 410x410 460x460
HYDRAULIC EJECTION FORCE tons 2.1 2.7 4 5.6
HYDRAULIC EJECTION STROKE mm 80 80 130 180
SYSTEM PRESSURE Kgf/cm2 170 170 170 170
PUMP DRIVING MOTOR kw 11 15 18.5 18.5
HEATER CAPACITY kw 5.5 5.87 9.57 15
POWER REQUIREMENT A 30 38 51 59
TEMPERATURE CONTROL ZONES - 4 5 5 5
TANK CAPACITY litres 260 350 460 600
MACHINE WEIGHT tons 2.3 3.5 4.4 6.1
MACHINE DIMENSIONS (LxWxH) metres 3.17x0.89x1.80 3.90x1.25x1.95 4.05x1.33x1.95 4.90x1.37x1.95
MODEL EH-200 EH-240 EH-300 EH-360
INTERNATIONAL DESIGNATION (1) 1033/200 1174/240 1741/300 1944/360
SCREW CODE - A B C A B C A B C A B C
SCREW DIAMETER mm 50 55 60 55 60 67 60 65 70 67 75 83
INJECTION PRESSURE Kgf/cm2 2126 1757 1476 1978 1662 1333 2125 1811 1560 1969 1572 1283
SHOT WEIGHT (P.S.) (2) g 419 507 603 530 631 786 754 885 1027 878 1100 1348
oz 14.8 17.9 21.3 19 23 28 26.7 31.3 36.3 31 38.8 47.5
SCREW L:D - 23 21 19 21 19 17 22.2 20.5 19 23 21 19
SCREW STROKE mm 240 250 290 280
MAX. SCREW SPEED r.p.m. 210 187 185 125
NOZZLE CONTACT FORCE tons 6.4 8.1 8.1 9.0
INJECTION RATE cc/sec 195 235 280 209 249 310 245 288 334 275 345 422
PLASTICIZING CAPACITY g/sec 24.6 32.3 39 29.3 39.9 48 45 58.5 74.3 45.1 64.4 86.2
TYPE OF CLAMPING UNIT HYDRAULIC CLAMPING
CLAMPING FORCE tons 200 240 300 360
MOULD CLAMPING STROKE mm 720 760 620 660
MAX. DAYLIGHT OPENING mm 980 1040 1320 1400
MOULD THICKNESS mm 260 280 300~700 340~740
SPACE BETWEEN TIE BARS (WxH) mm 520x520 580x580 660x660 720x720
HYDRAULIC EJECTION FORCE tons 6.5 8.5 9.6 9.6
HYDRAULIC EJECTION STROKE mm 200 130 200 200
SYSTEM PRESSURE Kgf/cm2 170 170 170 170
PUMP DRIVING MOTOR kw 22 30 37 37
HEATER CAPACITY kw 17.7 17.6 26.5 24
POWER REQUIREMENT A 72 85 114 108
TEMPERATURE CONTROL ZONES - 5 5 6 6
TANK CAPACITY litres 780 890 798 890
MACHINE WEIGHT tons 7.6 9.5 12.2 14
MACHINE DIMENSIONS (LxWxH) metres 5.60x1.52x2.05 5.75x1.46x2.16 6.30x1.60x2.16 6.54x1.95x2.16
MODEL EH-500 EH-600 EH-720 EH-900
INTERNATIONAL DESIGNATION (1) 3650/500 4096/600 5588/720 7836/900
SCREW CODE - A B C A B C A B C A B C
SCREW DIAMETER mm 80 85 95 80 85 95 85 95 110 95 110 125
INJECTION PRESSURE Kgf/cm2 1863 1650 1320 2091 1852 1483 2141 1714 1278 2210 1650 1277
SHOT WEIGHT (P.S.) (2) g 1745 1970 2460 1745 1970 2460 2330 2910 3901 3161 4240 5470
oz 61.6 69.6 86.9 61.6 69.6 86.9 82.2 102.6 137.6 112 150 193
SCREW L:D - 22 21 19 22 21 19 23.5 21 18 24 21 18.5
SCREW STROKE mm 390 390 460 500
MAX. SCREW SPEED r.p.m. 115 145 149 120
NOZZLE CONTACT FORCE tons 9.8 11 12.8 16
INJECTION RATE cc/sec 448 506 632 451 509 636 530 660 887 618 825 1070
PLASTICIZING CAPACITY g/sec 64.8 76.8 96.8 81 96 121 90.9 117 166 88 122.4 166.4
TYPE OF CLAMPING UNIT HYDRAULIC CLAMPING
CLAMPING FORCE tons 500 600 720 900
MOULD CLAMPING STROKE mm 800 880 950 1100
MAX. DAYLIGHT OPENING mm 1700 1930 2150 2400
MOULD THICKNESS mm 400~900 450~1050 450~1200 500~1300
SPACE BETWEEN TIE BARS (WxH) mm 860x860 920x920 980x980 1120x1020
HYDRAULIC EJECTION FORCE tons 13 16 17 26
HYDRAULIC EJECTION STROKE mm 250 280 300 320
SYSTEM PRESSURE Kgf/cm2 170 170 170 170
PUMP DRIVING MOTOR kw 55 67 74 92
HEATER CAPACITY kw 39.7 46.3 53 71
POWER REQUIREMENT A 170 204 230 290
TEMPERATURE CONTROL ZONES - 7 7 8 9
TANK CAPACITY litres 1050 1120 1635 1690
MACHINE WEIGHT tons 19.2 24.7 28 41
MACHINE DIMENSIONS (LxWxH) metres 7.38x2.20x2.43 8.00x2.30x2.48 8.18x2.40x2.54 9.80x2.72x2.80
MODEL EH-1100 EH-1300 EH-1600 EH-2000
INTERNATIONAL DESIGNATION (1) 11330/1100 11330/1300 15993/1600 15993/2000
SCREW CODE - A B C A B C A B C A B C
SCREW DIAMETER mm 110 125 140 110 125 140 125 140 155 125 140 155
INJECTION PRESSURE Kgf/cm2 2130 1650 1315 2130 1650 1315 2070 1650 1340 2070 1650 1340
SHOT WEIGHT (P.S.) (2) g 4745 6130 7690 4745 6130 7690 6970 8470 10720 6970 8470 10720
oz 167 216 271 167 216 271 246 308 378 246 308 378
SCREW L:D - 23.8 21 18.7 23.8 21 18.7 24 21.5 19.4 24 21.5 19.4
SCREW STROKE mm 560 560 630 630
MAX. SCREW SPEED r.p.m. 90 90 100 100
NOZZLE CONTACT FORCE tons 19.5 21 26 26
INJECTION RATE cc/sec 805 1040 1304 805 1040 1304 1005 1260 1545 1005 1260 1545
PLASTICIZING CAPACITY g/sec 95.4 128 161 95.4 128 161 155 206 252 155 206 191.4
TYPE OF CLAMPING UNIT HYDRAULIC CLAMPING
CLAMPING FORCE tons 1100 1300 1600 2000
MOULD CLAMPING STROKE mm 1200 1300 1500 1650
MAX. DAYLIGHT OPENING mm 2600 2800 3200 3450
MOULD THICKNESS mm 600~1400 600~1500 700~1700 800~1800
SPACE BETWEEN TIE BARS (WxH) mm 1300x1120 1400x1120 1650x1400 1830x1520
HYDRAULIC EJECTION FORCE tons 32 32 42 46
HYDRAULIC EJECTION STROKE mm 350 350 380 450
SYSTEM PRESSURE Kgf/cm2 170 170 170 170
PUMP DRIVING MOTOR kw 111 111 156 156
HEATER CAPACITY kw 76 80 103 103
POWER REQUIREMENT A 337 340 468 468
TEMPERATURE CONTROL ZONES - 9 9 10 10
TANK CAPACITY litres 1900 2100 2800 2800
MACHINE WEIGHT tons 55.8 62 88 114
MACHINE DIMENSIONS (LxWxH) metres 10.50x2.95x2.95 11.50x3.10x3.00 13.00x3.50x3.50 14.50x3.80x3.70
MODEL EH-2500
INTERNATIONAL DESIGNATION (1) 21588/2500
SCREW CODE - A B C
SCREW DIAMETER mm 145 155 165
INJECTION PRESSURE Kgf/cm2 1870 1640 1445
SHOT WEIGHT (P.S.) (2) g 10397 11880 13463
oz 367.3 419.7 475.7
SCREW L:D - 22.4 21 19.7
SCREW STROKE mm 698
MAX. SCREW SPEED r.p.m. 82.6
NOZZLE CONTACT FORCE tons 31.4
INJECTION RATE cc/sec 1435 1640 1859
PLASTICIZING CAPACITY g/sec 191.4 217.8 245.7
TYPE OF CLAMPING UNIT HYDRAULIC CLAMPING
CLAMPING FORCE tons 2500
MOULD CLAMPING STROKE mm 1800
MAX. DAYLIGHT OPENING mm 3700
MOULD THICKNESS mm 900~1900
SPACE BETWEEN TIE BARS (WxH) mm 2030x1620
HYDRAULIC EJECTION FORCE tons 52
HYDRAULIC EJECTION STROKE mm 500
SYSTEM PRESSURE Kgf/cm2 200
PUMP DRIVING MOTOR kw 174.5
HEATER CAPACITY kw 130
POWER REQUIREMENT A 546
TEMPERATURE CONTROL ZONES - 10
TANK CAPACITY litres 3500
MACHINE WEIGHT tons 139
MACHINE DIMENSIONS (LxWxH) metres 15.00x4.10x3.80
Remarks: (1) In accordance with "EUROMAP" International Classification                         (2) Base on Polystyrene at specific gravity of 1.05
                (3) EH-40 -- SYDFEE electronic variable pump, EH-80 to EH-240 -- ordinary variable pump, EH-360 or above -- twin pump