Elite Precision Machinery Co. Ltd.
Technical Specification of EA-Series (EA-25 to EA-1600)
* Due to continuous improvements, we reserve the right to amend any aspect of the above specification without prior notice.
MODEL EA-25 EA-50 EA-80 EA-120
INTERNATIONAL DESIGNATION (1) 78/25 128/50 213/80 407/120
SCREW CODE A B C A B C A B C A B C
SCREW DIAMETER mm 22 25 28 28 31 35 31 35 40 35 40 45
INJECTION PRESSURE Kgf/cm2 2100 1650 1300 1900 1550 1200 2005 1640 1249 2350 1800 1422
SHOT WEIGHT (P.S.) (2) g 32 42 52 60 72 92 86 116 144 156 204 258
oz 1.1 1.4 1.8 2 2.5 3 3 4.5 5 5.5 7.2 9.1
SCREW L:D 21 19 17 21 19 17 23 20 17.5 22 20 17.7
SCREW STROKE mm 98 110 135 180
MAX. SCREW SPEED r.p.m. 220 230 214 169
NOZZLE CONTACT FORCE tons 1.5 3.5 2.7 2.6
INJECTION RATE cc/sec 46 59 74 65 80 102 76 93 122 80.7 104 133
PLASTICIZING CAPACITY g/sec 3.8 5.5 7 7.2 10.8 15 6.8 9.7 11 9.7 12.5 16.9
TYPE OF CLAMPING UNIT

DOUBLE TOGGLE

CLAMPING FORCE tons 25 50 80 120
MOULD CLAMPING STROKE mm 200 220 300 340
MAX. DAYLIGHT OPENING mm 500 520 610 700
MOULD THICKNESS (MIN-MAX) mm 150-300 150-300 125-310 150-360
SPACE BETWEEN TIE BARS (WxH) mm 250x220 300x234 360x310 410x370
HYDRAULIC EJECTION FORCE tons 2 2 1.9 2.4
HYDRAULIC EJECTION STROKE mm 50 50 80 100
SYSTEM PRESSURE Kgf/cm2 170 170 155 150
PUMP DRIVING MOTOR kw 7.5 11 11 15
HEATER CAPACITY kw 4 5.5 7 9.6
POWER REQUIREMENT A 24 34 35 45
TEMPERATURE CONTROL ZONES 3 3 5 5
TANK CAPACITY litres 120 160 205 300
MACHINE WEIGHT tons 1.5 2.1 3.0 4.1
MACHINE DIMENSIONS (LxWxH) metres 2.70x0.80x1.60 3.32x0.90x1.60 4.00 x 1.10 x 1.72 4.60x1.23x1.80
MODEL EA-140 EA-160 EA-210 EA-250
INTERNATIONAL DESIGNATION (1) 476/140 541/160 824/210 1174/250
SCREW CODE A B C A B C A B C A B C
SCREW DIAMETER mm 45 50 55 40 45 50 50 55 60 55 60 67
INJECTION PRESSURE Kgf/cm2 1670 1350 1120 2132 1685 1365 1750 1446 1215 1978 1662 1333
SHOT WEIGHT (P.S.) (2) g 255 312 370 228 290 358 419 507 603 530 631 786
oz 9 11 13 8 10.2 12.6 14.8 17.9 21.3 19 23 28
SCREW L:D 20 18 16.3 22 20 18 23 21 19 21 19 17
SCREW STROKE mm 180 202 240 250
MAX. SCREW SPEED r.p.m. 193 183 210 187
NOZZLE CONTACT FORCE tons 5.6 5.6 5.1 8.1
INJECTION RATE cc/sec 144 141 171 117 148 184 195 235 280 209 249 310
PLASTICIZING CAPACITY g/sec 19 26 35.5 12.6 16.8 22.6 24.6 32.3 39 29.3 39.9 48
TYPE OF CLAMPING UNIT

DOUBLE TOGGLE

CLAMPING FORCE tons 140 160 210 250
MOULD CLAMPING STROKE mm 400 400 460 540
MAX. DAYLIGHT OPENING mm 800 850 940 1100
MOULD THICKNESS (MIN-MAX) mm 160-400 175-450 200-480 200-560
SPACE BETWEEN TIE BARS (WxH) mm 450x385 470x420 520x450 570x500
HYDRAULIC EJECTION FORCE tons 3.6 3.6 4.4 7
HYDRAULIC EJECTION STROKE mm 120 120 130 150
SYSTEM PRESSURE Kgf/cm2 150 150 140 170
PUMP DRIVING MOTOR kw 15 18.5 22 30
HEATER CAPACITY kw 13.5 15 18 24
POWER REQUIREMENT A 49 50 70 92
TEMPERATURE CONTROL ZONES 5 5 5 5
TANK CAPACITY litres 350 400 450 550
MACHINE WEIGHT tons 4.7 5.0 6.6 8.9
MACHINE DIMENSIONS (LxWxH) metres 5.10x1.30x1.83 5.20x1.30x1.83 5.80x1.40x1.85 6.30x1.50x2.10
MODEL EA-320 EA-400 EA-500 EA-600
INTERNATIONAL DESIGNATION (1) 1742/320 2221/400 3237/500 4710/600
SCREW CODE A B C A B C A B C A B C
SCREW DIAMETER mm 60 65 70 65 70 80 70 80 88 80 88 98
INJECTION PRESSURE Kgf/cm2 2125 1811 1561 2092 1804 1381 2213 1695 1401 2231 1844 1444
SHOT WEIGHT (P.S.) (2) g 754 885 1027 934 1093 1415 1286 1680 2033 1857 2247 2854
oz 26.7 31.3 36.3 32.9 38.2 49.9 45.4 59.3 71.9 65.5 79.3 100.7
SCREW L:D 22.2 20.5 19 22.6 21 18.4 23 21 19 23 21 19.5
SCREW STROKE mm 290 320 380 420
MAX. SCREW SPEED r.p.m. 185 162 159 149
NOZZLE CONTACT FORCE tons 8.1 8.1 8.8 9.1
INJECTION RATE cc/sec 245 288 334 244 283 370 327 428 517 475 575 713
PLASTICIZING CAPACITY g/sec 45.1 58.5 74.3 62 77 115 76 113 150 106 141 194
TYPE OF CLAMPING UNIT

DOUBLE TOGGLE

CLAMPING FORCE tons 320 400 500 600
MOULD CLAMPING STROKE mm 625 700 800 900
MAX. DAYLIGHT OPENING mm 1265 1420 1620 1820
MOULD THICKNESS (MIN-MAX) mm 250-640 300-720 350-820 400-920
SPACE BETWEEN TIE BARS (WxH) mm 660x630 710x710 810x810 910x910
HYDRAULIC EJECTION FORCE tons 6.5 8.5 13.4 17.6
HYDRAULIC EJECTION STROKE mm 150 150 200 200
SYSTEM PRESSURE Kgf/cm2 170 170 170 175
PUMP DRIVING MOTOR kw 30 37 52 67
HEATER CAPACITY kw 23.9 27 35.3 44.2
POWER REQUIREMENT A 94 105 137 180
TEMPERATURE CONTROL ZONES 5 6 6 6
TANK CAPACITY litres 600 600 850 1200
MACHINE WEIGHT tons 11.8 13.3 18.8 25.5
MACHINE DIMENSIONS (LxWxH) metres 6.60x1.70x2.10 8.00 x 1.80 x 2.30 9.00 x 1.90 x 2.36 10.00 x 2.10 x 2.50 
MODEL EA-800 EA-1000 EA-1250 EA-1600
INTERNATIONAL DESIGNATION (1) 6634/800 9688/1000 13320/1250 16370/1600
SCREW CODE A B C A B C A B C A B C
SCREW DIAMETER mm 88 98 108 110 125 140 125 140 155 140 155 170
INJECTION PRESSURE Kgf/cm2 2226 1795 1478 1900 1450 1150 1850 1500 1200 1750 1400 1200
SHOT WEIGHT (P.S.) (2) g 2742 3400 4130 4490 5800 7270 6230 7810 9580 8350 10240 12310
oz 96.9 120.2 145.9 158 205 256 220 276 338 295 361 434
SCREW L:D 22 20 18 19 17 15 19 17 15 19 17 15.5
SCREW STROKE mm 490 540 580 620
MAX. SCREW SPEED r.p.m. 135 105 120 96
NOZZLE CONTACT FORCE tons 15 18 18 18
INJECTION RATE cc/sec 537 665 808 703 907 1138 878 1102 1351 1125 1376 1655
PLASTICIZING CAPACITY g/sec 97 127.2 154.5 115 150 175 140 174 210 139 169 200
TYPE OF CLAMPING UNIT

DOUBLE TOGGLE

CLAMPING FORCE tons 800 1000 1250 1600
MOULD CLAMPING STROKE mm 1100 1200 1300 1500
MAX. DAYLIGHT OPENING mm 2150 2350 2600 2900
MOULD THICKNESS (MIN-MAX) mm 500-1050 600-1150 700-1300 800-1400
SPACE BETWEEN TIE BARS (WxH) mm 1010x1010 1110x1110 1260x1260 1500x1500
HYDRAULIC EJECTION FORCE tons 22 26 32 45
HYDRAULIC EJECTION STROKE mm 250 290 300 400
SYSTEM PRESSURE Kgf/cm2 170 170 170 170
PUMP DRIVING MOTOR kw 90 3x37+4=115 2x55+30+5.5=145.5 3x55+5.5=170.5
HEATER CAPACITY kw 46 57 63 75
POWER REQUIREMENT A 245 305+9=314 370+11=381 440+11=451
TEMPERATURE CONTROL ZONES 6 7 7 7
TANK CAPACITY litres 1600 1800 2300 3000
MACHINE WEIGHT tons 42 64 86 112
MACHINE DIMENSIONS (LxWxH) metres 10.70 x 2.15 x 2.60  11.50x4.20x2.80 13.00x4.20x3.40 16.00x4.42x3.50
Remarks: (1) In accordance with "EUROMAP" International Classification                         (2) Base on Polystyrene at specific gravity of 1.05